Property Attributes
- MLS#121985
- TypeSingle Family
- Listing Status Pending - Back Up
- CountyHopkins
- CityMadisonville
- Area1 - Madisonville
- NeighborhoodComer Hills Sub
- Zip42431
- StyleRanch
- Price$ 219,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.32 Acres
Data Source:
Madisonville Hopkins County Board of REALTORS® (MHCBOR)
Property Description
Back on Market at no fault of the home! Welcome home to Mitchell Drive — where timeless charm meets everyday comfort. Nestled on a beautiful corner lot along one of the north end's most charming tree-lined streets, this 4 bedroom, 3 bath brick home is full of warmth and character. From the moment you arrive, the curb appeal invites you in. Inside, the front living room features hardwood floors, built-in cabinetry, and a cozy gas log fireplace that makes the space feel instantly like home. The finished basement offers flexibility with a 4th bedroom, full bath, rec area, and laundry room — perfect for guests, hobbies, or movie nights. Vintage details throughout give this home a welcoming personality that's hard to find, while practical updates like the recently updated electrical box provide peace of mind. This is the kind of home that simply feels good the moment you walk through the door. Contact SARA SPENCER today!
| Price History | |
|---|---|
| 6/23/2026 | Listed $224,900 |
| 8/13/2026 | 2$219,900 |
General Features
| Sewer | City Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Gas |
| Roof | Composition |
| Appliances | Gas Water Heater,Dishwasher,Dryer,Disposal,Microwave,Electric Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Porch-Covered |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Electric | 220 Volts,Circuit Breakers |
| Property Subtype | Single Family Residence |
| OccupantName | Vacant |
| County | Hopkins |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Comer Hills Sub |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s) |
| Full Baths | 3 |
| Status | Pending - Back Up |
| Directions | From N. Main, turn onto Shamrock Drive, then turn left onto Keith. Turn right onto Mitchell. Home is on the left with driveway on Marty Dr. |
| City | Madisonville |
| MLS Area | 1 - Madisonville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13939.2 |
| Carport Y/N | false |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Virtual Tour | https://tour.usamls.net/144-Mitchell-Drive-Madisonville-KY-42431/unbranded |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Pantry |
|---|---|
| Basement | Finished,Partial,Walk-Out Access |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | 2,Gas Log,Living Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | true |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 675 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Family Room Level | Basement |
| Dining Room Level | Main |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | 1 Car,Attached,Drive Under,Concrete |
| Lot Features | Corner Lot,Landscaped,Wooded |
| Water Source | City |
| Total Parking | 1 |
| Lot Size Area | 13939.2 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1350 |
| Lot Dimensions | 120 x 115 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Henderson Audubon Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Madisonville Hopkins County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers