Property Attributes
- MLS#122240
- TypeSingle Family
- Listing Status Active
- CountyCALDWELL
- CityPrinceton
- Area7 - Outside County
- Zip42445
- StyleCottage
- Price$ 49,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage832
- Lot Size0.07 Acres
Data Source:
Madisonville Hopkins County Board of REALTORS® (MHCBOR)
Property Description
This 2 bedroom 1 bath home has a large living room. eat in kitchen,and separate utility room. Has a 1 car attached carport and covered front porch. This home would be a great rental investment.
| Price History | |
|---|---|
| 9/3/2026 | Listed $49,900 |
General Features
| Sewer | City Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Other-See Remarks |
| Roof | Composition,Other |
| Appliances | Gas Water Heater,None |
| Garage Spaces | 1 |
| Architectural Style | Cottage |
| Construction Materials | Frame |
| Property Subtype | Single Family Residence |
| OccupantName | Vacant |
| County | Caldwell |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 91 in Princeton turn left onto Mitchell St. Home will be on the right |
| City | Princeton |
| MLS Area | 7 - Outside County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3049.2 |
| Carport Y/N | Yes |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://tour.usamls.net/105-S-Mitchell-St-Princeton-KY-42445/unbranded |
| Freehold | BBO,IDX |
Interior Features
| Basement | None |
|---|---|
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Single Pane |
| Fireplace Y/N | No |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | 1 Car,Carport,Gravel |
|---|---|
| Water Source | City |
| Total Parking | 1 |
| Lot Size Area | 3049.2 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 832 |
| Lot Dimensions | 62 x 63 x 63 x 53 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Henderson Audubon Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Madisonville Hopkins County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers