Property Attributes
- MLS#122262
- TypeSingle Family
- Listing Status Active
- CountyMuhlenberg
- CityCentral City
- Area7 - Outside County
- Zip42330
- StyleRanch
- Year Built1988
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.86 Acres
Data Source:
Madisonville Hopkins County Board of REALTORS® (MHCBOR)
Property Description
Space, versatility, and room to grow! This 3-bedroom, 2-bath brick home sits on a huge lot with endless possibilities for outdoor entertaining, gardening, recreation, or future projects. A major highlight is the impressive detached 3-car garage—perfect for vehicles, a workshop, hobbies, equipment, or extra storage. You'll also have the convenience of an attached 1-car garage for even more flexibility. Inside, the home offers a comfortable, spacious layout ready for your personal touch. With an oversized lot, exceptional garage space, and so many ways to make the property your own, this one is a must-see. Schedule your showing today!
| Price History | |
|---|---|
| 9/9/2026 | Listed $179,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Electric |
| Roof | Flat |
| Appliances | Gas Water Heater,Dishwasher,Microwave,Oven,Electric Range |
| Zoning | R |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck,Porch-Covered |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Brick |
| Year Built | 1988 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| OccupantName | Owner |
| County | Muhlenberg |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Take exit 125 for KY-138 toward Dixon/Calhoun,Turn right onto KY-138 E (signs for Calhoun),Turn left onto KY-81 N,Turn left onto KY-81 N/Main St, Continue straight house will be on the left. |
| City | Central City |
| MLS Area | 7 - Outside County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 37461.6 |
| Carport Y/N | false |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://tour.usamls.net/4122-State-Route-81-Central-City-KY-42330/unbranded |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Pane,Mini Blinds |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | 1 Car,3 Car,Attached,Detached,Blacktop |
|---|---|
| Lot Features | Garden |
| Water Source | County |
| Total Parking | 4 |
| Lot Size Area | 37461.6 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1500 |
| Lot Dimensions | .86 |
| Lot Size Acres | 0.86 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Henderson Audubon Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Madisonville Hopkins County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers